Lipscomb University  Bison, athletic site masthead
 
 Baseball
 Basketball
 Cross Country
 Golf
 Soccer
 Tennis
 Track
 
 Basketball
 Cross Country
 Golf
 Soccer
 Softball
 Tennis
 Track
 Volleyball
 
Calendar
Camps
Cheerleading
Compliance
Directions
Facilities
Hall of Fame
History
Photo Galleries
Recruiting
Sponsorship
Sports Network
Strength & Conditioning
S.A.A.C.
Staff Directory
Tickets
Sports Medicine
Lipscomb Home
RSS Feeds
 



 


 Softball
 
Schedule/Results | Roster | News | Archives
 


Lipscomb

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Lipscomb (as of May 05, 2006)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 12, 2006 at Birmingham-Southern     0-3  L    0  4  1/ 3  6  0    7    0- 1- 0    0- 0- 0  MEEK (L 0-1)              320 1:56
  Feb 12, 2006 at Birmingham-Southern     4-9  L    4  9  2/ 9  7  2    7    0- 2- 0    0- 0- 0  TYREE (L 0-1)             320 2:15
  Feb 14, 2006 at Austin Peay             0-1  L    0  2  0/ 1  4  3    7    0- 3- 0    0- 0- 0  MEEK (L)                    - 1:49
  Feb 14, 2006 at Austin Peay          W 11-4      11 19  0/ 4  9  1    7    1- 3- 0    0- 0- 0  MEEK (W)                   65 2:52
  Feb 17, 2006 vs Furman                  4-5  L    4  6  1/ 5  6  1  ( 8)   1- 4- 0    0- 0- 0  MEEK (L 1-3)               55 2:12
  Feb 17, 2006 vs Jacksonville State      1-11 L    1  3  6/11  9  1    5    1- 5- 0    0- 0- 0  TYREE (L 0-2)              97 1:51
  Feb 19, 2006 at #20 Auburn              0-10 L    0  1  1/10  9  0    5    1- 6- 0    0- 0- 0  MEEK (L 2-4)              221 1:27
  Feb 18, 2006 vs Middle Tennessee     W  9-3       9 11  6/ 3  7  2    7    2- 6- 0    0- 0- 0  MEEK (W 2-3)               49 2:09
  Feb 24, 2006 at Middle Tennessee        3-4  L    3 10  0/ 4 10  2    7    2- 7- 0    0- 0- 0  MEEK (L 1-4)              115 2 hr
 #Feb 25, 2006 vs UT Martin            W  8-3       8  8  1/ 3  9  2    7    3- 7- 0    0- 0- 0  TYREE (W)                   0 2:10
  Feb 25, 2006 vs Loyola Chicago       W  5-3       5 10  1/ 3  5  1    7    4- 7- 0    0- 0- 0  CATALANO (W)                0 2:08
  Feb 26, 2006 vs Syracuse                3-7  L    3  9  1/ 7  8  2    7    4- 8- 0    0- 0- 0  None                        0
  Feb 28, 2006 at Tennessee Tech          0-8  L    0  0  5/ 8  9  1    5    4- 9- 0    0- 0- 0  MEEK (L)                   50 1:18
  Feb 28, 2006 at Tennessee Tech          0-9  L    0  1  1/ 9 12  0    5    4-10- 0    0- 0- 0  TYREE (L)                  75 1:30
  Mar 06, 2006    Alabama A&M          W  5-0       5  6  0/ 0  2  1    7    5-10- 0    0- 0- 0  MEEK (W)                  102 2:10
  Mar 06, 2006    Alabama A&M          W 10-0      10  7  0/ 0  4  2    5    6-10- 0    0- 0- 0  JACOBSON (W)              100 1:30
  Mar 08, 2006    Jacksonville State      0-3  L    0  2  1/ 3  4  0    7    6-11- 0    0- 0- 0  MEEK (L 3-7)              120 1:45
  Mar 08, 2006    Jacksonville State      2-6  L    2  4  1/ 6 13  1    7    6-12- 0    0- 0- 0  JACOBSON (L 1-1)          120 2:15
  Mar 11, 2006 at Southeast Missouri   W  3-2       3 10  2/ 2  6  1    7    7-12- 0    0- 0- 0  MEEK (W 3-5)              241 2hr
  Mar 11, 2006 vs Northern Iowa           0-10 L    0  3  3/10  9  0    5    7-13- 0    0- 0- 0  JACOBSON (L 0-1)           89 2 hr
  Mar 14, 2006    Memphis Lady Tigers     1-2  L    1  2  3/ 2  4  1    8    7-14- 0    0- 0- 0  MEEK (L)                   72 2:04
  Mar 14, 2006    Memphis Lady Tigers     5-6  L    5 10  1/ 6  8  3    7    7-15- 0    0- 0- 0  TYREE (L)                  92 2:00
  Mar 16, 2006    IUPUI                   1-6  L    1  7  1/ 6 10  4    7    7-16- 0    0- 0- 0  MEEK (L)                   72 2:05
  Mar 16, 2006    IUPUI                W 12-0      12 14  0/ 0  2  2    5    8-16- 0    0- 0- 0  JACOBSON (W)              102 1:15
  Mar 18, 2006 at Western Kentucky     W  5-1       5  8  0/ 1  3  3    7    9-16- 0    0- 0- 0  MEEK (W 5-9)              182 1:36
  Mar 18, 2006 at Western Kentucky        0-3  L    0  3  1/ 3  4  1    7    9-17- 0    0- 0- 0  JACOBSON (L 2-2)          152 1:23
 *Mar 26, 2006 at Stetson                 0-4  L    0  3  3/ 4  6  1    7    9-18- 0    0- 1- 0  MEEK (L)                  213 1:27
 *Mar 26, 2006 at Stetson                 1-4  L    1  4  1/ 4  9  0    7    9-19- 0    0- 2- 0  JACOBSON (L)              213 1:21
 *Mar 30, 2006 at Campbell             W  3-1       3  4  0/ 1  4  2    7   10-19- 0    1- 2- 0  MEEK (W 6-10)             176 1:45
 *Mar 30, 2006 at Campbell                1-2  L    1  7  1/ 2  3  1  ( 8)  10-20- 0    1- 3- 0  MEEK (L 6-11)             154 2:11
 *Apr 01, 2006 at Gardner-Webb         W  1-0       1  6  0/ 0  4  0    7   11-20- 0    2- 3- 0  MEEK (W 7-11)             133 1:39
 *Apr 01, 2006 at Gardner-Webb            2-9  L    2  7  1/ 9 15  0    7   11-21- 0    2- 4- 0  JACOBSON (L 2-5)          123 1:58
 *Apr 07, 2006 at North Florida           0-2  L    0  1  0/ 2  3  0    7   11-22- 0    2- 5- 0  MEEK (L 7-12)             117 1:42
 *Apr 07, 2006 at North Florida           0-7  L    0  0  2/ 7  4  0    7   11-23- 0    2- 6- 0  TYREE (L 1-5)             127 1:44
 *Apr 09, 2006 at Jacksonville         W  6-3       6  9  1/ 3  6  2    7   12-23- 0    3- 6- 0  MEEK (W 8-12)             146 1:48
 *Apr 09, 2006 at Jacksonville            0-5  L    0  3  2/ 5  6  0    7   12-24- 0    3- 7- 0  TYREE (L 1-6)             146 1:32
  Apr 12, 2006 at Tennessee State         3-6  L    3  8  2/ 6 11  2    7   12-25- 0    3- 7- 0  MEEK (L 8-13)              92 1:57
  Apr 12, 2006 at Tennessee State      W  2-0       2  8  0/ 0  2  2    7   13-25- 0    3- 7- 0  TYREE (W 2-7)              98 1:41
 *Apr 15, 2006    Florida Atlantic        4-13 L    4  8  2/13 14  1    7   13-26- 0    3- 8- 0  MEEK (L 8-14)              78 2:08
 *Apr 15, 2006    Florida Atlantic        3-8  L    3  7  0/ 8 10  0    7   13-27- 0    3- 9- 0  TYREE (L 2-7)              78 2:00
  Apr 18, 2006    Austin Peay             0-2  L    0  9  3/ 2  2  0  ( 8)  13-28- 0    3- 9- 0  MEEK (L 8-15)              82 2:08
  Apr 18, 2006    Austin Peay             4-5  L    4  5  1/ 5 13  1    7   13-29- 0    3- 9- 0  JACOBSON (L 2-6)          118 1:44
 *Apr 20, 2006    Kennesaw                1-5  L    1  5  2/ 5 10  0    7   13-30- 0    3-10- 0  MEEK (L 8-16)             122 1:50
 *Apr 20, 2006    Kennesaw                0-5  L    0  3  1/ 5  8  0    7   13-31- 0    3-11- 0  JACOBSON (L 2-6)          122 1:29
 *Apr 26, 2006 vs Belmont Bruins       W  4-1       4 13  1/ 1  5  0  ( 8)  14-31- 0    4-11- 0  MEEK (W 9-16)              85 2:25
 *Apr 26, 2006 vs Belmont Bruins          1-6  L    1  2  1/ 6 10  2    6   14-32- 0    4-12- 0  JACOBSON (L 3-7)           85 1:30
 *May 05, 2006    East Tennessee State    0-7  L    0  6  2/ 7  6  0  ( 8)  14-33- 0    4-13- 0  Meek (L 9-17)              50 2:10
 *May 05, 2006    East Tennessee State    2-4  L    2  5  0/ 4  7  0    7   14-34- 0    4-14- 0  Jacobson (L 2-9)           55 1:40

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Lipscomb (as of May 05, 2006)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 12, 2006 at  Birmingham-Southern     24    0    4    0     0   0   0   1   0     0   0   0   1   0   0   4    18   6   1   .167
Feb 12, 2006 at  Birmingham-Southern     31    4    9    4     3   0   1   2   0     1   0   0   1   0   0   2    18   7   2   .236
Feb 14, 2006 at  Austin Peay             22    0    2    0     0   0   0   2   0     0   0   0   3   0   1   3    18   7   0   .195
Feb 14, 2006 at  Austin Peay             37   11   19   10     4   0   0   3   0     3   1   0   3   0   0   4    21   9   0   .298
Feb 17, 2006 vs  Furman                  28    4    6    3     0   0   0   4   0     1   0   1   2   0   0   4    23  12   1   .282
Feb 17, 2006 vs  Jacksonville State      19    1    3    1     0   0   0   0   0     0   0   0   0   0   0   3    15   5   6   .267
Feb 19, 2006 at  Auburn                  15    0    1    0     0   0   0   2   0     0   0   0   0   0   0   9    12   6   1   .250
Feb 18, 2006 vs  Middle Tennessee        33    9   11    9     2   0   1   4   0     0   0   0   0   0   0   2    21   6   6   .263
Feb 24, 2006 at  Middle Tennessee        28    3   10    3     1   0   0   3   0     0   0   0   4   0   0   1    18  14   0   .274
Feb 25, 2006 vs  UT Martin               27    8    8    5     0   0   0   4   0     0   0   0   1   0   0   6    21   7   1   .277
Feb 25, 2006 vs  Loyola Chicago          28    5   10    5     2   0   0   3   0     0   1   1   3   0   0   0    21   9   1   .284
Feb 26, 2006 vs  Syracuse                27    3    9    2     1   0   1   1   0     1   0   0   1   1   0   3    18   9   1   .288
Feb 28, 2006 at  Tennessee Tech          15    0    0    0     0   0   0   0   0     0   0   0   1   0   0   3    14   5   5   .275
Feb 28, 2006 at  Tennessee Tech          16    0    1    0     1   0   0   1   0     0   0   0   0   0   0   1    12   5   1   .266
Mar 06, 2006     Alabama A&M             23    5    6    5     2   1   1   5   0     3   0   0   2   0   0   4    21   5   0   .265
Mar 06, 2006     Alabama A&M             21   10    7   10     2   0   1   6   0     2   0   1   0   0   0   0    15   4   0   .269
Mar 08, 2006     Jacksonville State      21    0    2    0     0   0   0   2   0     0   1   0   0   0   0   9    21   3   1   .260
Mar 08, 2006     Jacksonville State      22    2    4    2     0   0   1   5   0     0   1   0   1   0   2   4    21   6   1   .256
Mar 11, 2006 at  Southeast Missouri      30    3   10    3     2   0   2   2   0     1   1   2   0   0   1   2    21   4   2   .261
Mar 11, 2006 vs  Northern Iowa           18    0    3    0     1   0   0   2   0     0   0   1   0   0   0   4    15   3   3   .258
Mar 14, 2006     Memphis Lady Tigers     26    1    2    1     0   0   0   2   1     1   0   0   1   1   0   7    24   8   3   .249
Mar 14, 2006     Memphis Lady Tigers     32    5   10    5     2   0   0   2   0     0   0   0   1   0   0   2    21   5   1   .252
Mar 16, 2006     IUPUI                   29    1    7    0     0   0   0   2   0     0   0   0   0   0   0   0    21   4   1   .252
Mar 16, 2006     IUPUI                   26   12   14   11     3   0   3   1   0     1   0   0   1   0   0   1    15   8   0   .264
Mar 18, 2006 at  Western Kentucky        29    5    8    5     0   0   2   0   0     0   0   0   1   0   0   4    21   6   0   .265
Mar 18, 2006 at  Western Kentucky        23    0    3    0     0   0   0   2   0     0   1   0   1   0   0   6    18   9   1   .260
Mar 26, 2006 at *Stetson                 25    0    3    0     1   0   0   0   0     0   0   0   0   0   0   4    18   4   3   .255
Mar 26, 2006 at *Stetson                 24    1    4    1     1   0   1   0   0     0   0   0   1   0   0   4    18   9   1   .252
Mar 30, 2006 at *Campbell                24    3    4    2     0   0   0   2   0     2   0   1   1   1   0   5    21   3   0   .249
Mar 30, 2006 at *Campbell                28    1    7    1     1   0   0   3   0     1   1   1   4   0   0   1    23   8   1   .249
Apr 01, 2006 at *Gardner-Webb            27    1    6    1     2   0   0   0   0     0   0   0   0   0   0   1    21   6   0   .248
Apr 01, 2006 at *Gardner-Webb            26    2    7    2     0   1   1   0   0     0   0   1   1   0   0   5    18   7   1   .249
Apr 07, 2006 at *North Florida           21    0    1    0     0   0   0   2   0     0   0   0   1   0   0   2    18   4   0   .244
Apr 07, 2006 at *North Florida           21    0    0    0     0   0   0   2   0     0   0   0   0   0   0   0    18   8   2   .238
Apr 09, 2006 at *Jacksonville            28    6    9    4     1   0   1   1   0     0   0   1   3   0   0   1    21   4   1   .240
Apr 09, 2006 at *Jacksonville            24    0    3    0     0   0   0   3   0     0   0   0   0   0   0   1    18   5   2   .237
Apr 12, 2006 at  Tennessee State         29    3    8    1     2   0   0   3   0     0   0   0   1   0   0   1    18   3   2   .238
Apr 12, 2006 at  Tennessee State         27    2    8    1     1   0   0   2   0     0   0   0   3   0   0   4    21  14   0   .240
Apr 15, 2006    *Florida Atlantic        27    4    8    4     3   0   0   3   0     0   0   0   2   0   0   5    21   6   2   .242
Apr 15, 2006    *Florida Atlantic        26    3    7    3     1   0   0   3   0     1   1   0   0   0   0   6    21   7   0   .242
Apr 18, 2006     Austin Peay             26    0    9    0     1   0   0   1   0     1   1   0   2   0   0   8    21   4   3   .245
Apr 18, 2006     Austin Peay             24    4    5    4     0   1   0   1   0     0   0   2   2   1   0   0    21  15   1   .244
Apr 20, 2006    *Kennesaw                24    1    5    1     0   0   0   1   0     0   0   0   1   0   0   5    21   4   2   .243
Apr 20, 2006    *Kennesaw                22    0    3    0     0   0   0   2   0     0   0   0   2   0   0   4    21  13   1   .241
Apr 26, 2006 vs *Belmont Bruins          36    4   13    4     2   1   0   3   0     0   0   0   2   0   0   5    24   6   1   .245
Apr 26, 2006 vs *Belmont Bruins          19    1    2    0     0   0   0   1   0     0   0   0   0   0   0   3    15   7   1   .243
May 05, 2006    *East Tennessee State    27    0    6    0     3   0   0   2   1     0   0   2   3   0   0   3    24   9   2   .242
May 05, 2006    *East Tennessee State    24    2    5    2     1   0   0   1   0     0   1   1   0   0   1   3    21  13   0   .242

Totals                                 1209  130  292  115    46   4  16  97   2    19  10  15  57   4   5 159   927 331  65   .242



The Automated ScoreBook
Team Game-by-Game for Lipscomb (as of May 05, 2006)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 12, 2006 at  Birmingham-Southern      6.0    6    3    3    2    6     2   1   0     0   0   1   0   0    0-3     0-1   0   3.50
Feb 12, 2006 at  Birmingham-Southern      6.0    7    9    8    9    5     1   0   1     0   0   1   1   0    4-9     0-2   0   6.42
Feb 14, 2006 at  Austin Peay              6.0    4    1    1    4    6     3   0   0     0   0   0   0   0    0-1     0-3   0   4.67
Feb 14, 2006 at  Austin Peay              7.0    9    4    4    4    7     2   0   1     0   0   1   0   0   11-4     1-3   0   4.48
Feb 17, 2006 vs  Furman                   7.2    6    5    4    3    5     2   0   0     0   0   0   0   0    4-5     1-4   0   4.29
Feb 17, 2006 vs  Jacksonville State       5.0    9   11    8    4    4     5   0   0     1   0   0   0   0    1-11    1-5   0   5.20
Feb 19, 2006 at  Auburn                   4.0    9   10    9    3    1     1   0   2     0   0   0   0   0    0-10    1-6   0   6.22
Feb 18, 2006 vs  Middle Tennessee         7.0    7    3    1    4    7     2   1   0     2   0   0   0   0    9-3     2-6   0   5.47
Feb 24, 2006 at  Middle Tennessee         6.0   10    4    4    1    2     4   0   1     1   0   1   0   0    3-4     2-7   0   5.38
Feb 25, 2006 vs  UT Martin                7.0    9    3    3    2    5     1   0   0     0   0   0   0   0    8-3     3-7   0   5.11
Feb 25, 2006 vs  Loyola Chicago           7.0    5    3    3    2    4     1   0   2     0   0   0   0   0    5-3     4-7   1   4.89
Feb 26, 2006 vs  Syracuse                 6.0    8    7    6    2    6     1   0   4     0   0   0   0   0    3-7     4-8   1   5.06
Feb 28, 2006 at  Tennessee Tech           4.2    9    8    4    0    3     0   0   1     0   0   0   0   0    0-8     4-9   1   5.12
Feb 28, 2006 at  Tennessee Tech           4.0   12    9    7    4    5     3   0   1     0   0   0   0   0    0-9     4-10  1   5.46
Mar 06, 2006     Alabama A&M              7.0    2    0    0    2   11     0   0   0     0   0   0   0   0    5-0     5-10  1   5.04
Mar 06, 2006     Alabama A&M              5.0    4    0    0    0    7     1   0   0     1   0   0   0   0   10-0     6-10  1   4.77
Mar 08, 2006     Jacksonville State       7.0    4    3    1    1    7     0   0   0     0   0   1   0   0    0-3     6-11  1   4.51
Mar 08, 2006     Jacksonville State       7.0   13    6    6    5    3     1   0   1     2   0   0   0   0    2-6     6-12  1   4.61
Mar 11, 2006 at  Southeast Missouri       7.0    6    2    2    1   13     4   0   1     0   0   0   0   0    3-2     7-12  1   4.45
Mar 11, 2006 vs  Northern Iowa            5.0    9   10    6    3    8     2   0   1     0   0   1   0   0    0-10    7-13  1   4.62
Mar 14, 2006     Memphis Lady Tigers      8.0    4    2    0    2    8     1   0   0     0   0   0   0   0    1-2     7-14  1   4.33
Mar 14, 2006     Memphis Lady Tigers      7.0    8    6    5    5    8     0   0   2     0   0   0   0   0    5-6     7-15  1   4.36
Mar 16, 2006     IUPUI                    7.0   10    6    6    3    8     0   2   0     0   0   0   0   0    1-6     7-16  1   4.44
Mar 16, 2006     IUPUI                    5.0    2    0    0    0    4     1   0   0     0   0   0   0   0   12-0     8-16  1   4.29
Mar 18, 2006 at  Western Kentucky         7.0    3    1    1    1    7     1   0   0     1   0   0   0   0    5-1     9-16  1   4.15
Mar 18, 2006 at  Western Kentucky         6.0    4    3    2    0    5     0   0   0     0   0   0   0   0    0-3     9-17  1   4.08
Mar 26, 2006 at *Stetson                  6.0    6    4    1    1    7     0   0   0     0   0   0   0   0    0-4     9-18  1   3.97
Mar 26, 2006 at *Stetson                  6.0    9    4    2    0    0     0   1   0     0   0   0   1   0    1-4     9-19  1   3.92
Mar 30, 2006 at *Campbell                 7.0    4    1    1    2    8     0   0   0     1   0   0   0   0    3-1    10-19  1   3.80
Mar 30, 2006 at *Campbell                 7.2    3    2    2    3    6     0   0   0     0   0   1   0   0    1-2    10-20  1   3.72
Apr 01, 2006 at *Gardner-Webb             7.0    4    0    0    1   10     0   0   0     0   0   0   0   0    1-0    11-20  1   3.59
Apr 01, 2006 at *Gardner-Webb             6.0   15    9    8    1    4     4   0   0     1   0   0   0   0    2-9    11-21  1   3.76
Apr 07, 2006 at *North Florida            6.0    3    2    2    1    3     0   0   0     0   0   0   0   0    0-2    11-22  1   3.72
Apr 07, 2006 at *North Florida            6.0    4    7    4    6    3     1   0   0     0   0   0   0   0    0-7    11-23  1   3.75
Apr 09, 2006 at *Jacksonville             7.0    6    3    2    2   12     0   0   1     0   0   0   0   0    6-3    12-23  1   3.69
Apr 09, 2006 at *Jacksonville             6.0    6    5    2    4    7     0   0   0     1   0   1   0   0    0-5    12-24  1   3.65
Apr 12, 2006 at  Tennessee State          6.0   11    6    6    1    5     1   0   0     0   0   0   1   0    3-6    12-25  1   3.74
Apr 12, 2006 at  Tennessee State          7.0    2    0    0    1    2     1   0   0     0   0   0   0   0    2-0    13-25  1   3.63
Apr 15, 2006    *Florida Atlantic         7.0   14   13   11    1    8     1   0   4     0   0   1   1   0    4-13   13-26  1   3.84
Apr 15, 2006    *Florida Atlantic         7.0   10    8    8    2    4     0   0   2     0   0   0   0   0    3-8    13-27  1   3.96
Apr 18, 2006     Austin Peay              7.0    2    2    0    2   12     0   0   0     0   0   1   0   0    0-2    13-28  1   3.85
Apr 18, 2006     Austin Peay              7.0   13    5    5    0    2     1   0   0     0   0   0   1   0    4-5    13-29  1   3.88
Apr 20, 2006    *Kennesaw                 7.0   10    5    5    1    7     1   0   3     1   0   0   0   0    1-5    13-30  1   3.91
Apr 20, 2006    *Kennesaw                 7.0    8    5    1    2    2     2   1   0     0   0   1   0   0    0-5    13-31  1   3.84
Apr 26, 2006 vs *Belmont Bruins           8.0    5    1    1    1    3     1   0   1     0   0   0   0   0    4-1    14-31  1   3.75
Apr 26, 2006 vs *Belmont Bruins           5.0   10    6    5    1    3     1   0   0     2   0   0   0   0    1-6    14-32  1   3.81
May 05, 2006    *East Tennessee State     8.0    6    7    6    4    8     4   0   0     0   0   0   0   0    0-7    14-33  1   3.85
May 05, 2006    *East Tennessee State     7.0    7    4    4    0    4     2   0   1     0   0   0   1   0    2-4    14-34  1   3.85

Totals                                  309.0  337  218  170  104  275   177  18  90    14   0  11   6   0  130-218  14-34  1   3.85



* = Conference game




Individual Game-by-Game







  

 

Bison Athletics Softball
 
  Printer-friendly format   Email this article
 
 
 
© | Feedback | Privacy Policy | Terms of Service